| No | NIS | NAMA | Kelas | juli | agustus | september | oktober | nofember | desember | januari | februari | maret | april | mei | juni | Ket |
| 1 | 01.012.01 | AHMAD AHNAF NAFI | 1A | 135,000/16-09-2017 | 135,000/16-09-2017 | 135.000/04-11-2017 | 135.000/04-11-2017 | belum lunas | ||||||||
| 2 | 01.012.02 | AISYAH QUMAIROTUL ZAHIRA | 1A | 135,000/08-09-2017 | 135,000/08-09-2017 | 135,000/09-09-2017 | 135.000/28-10-2017 | belum lunas | ||||||||
| 3 | 01.012.03 | ALYA SABRINA AINUR | 1A | 135,000/18-08-2017 | 135,000/18-08-2017 | 135,000/08-09-2017 | 135.000/09-10-2017 | 135.000/10-11-2017 | belum lunas | |||||||
| 4 | 01.012.04 | AQILLAH IZZATIL ISMAH | 1A | 135,000/10-08-2017 | 135,000/10-08-2017 | 135,000/04-09-2017 | 135,000/30-09-2017 | 135.000/09-11-2017 | belum lunas | |||||||
| 5 | 01.012.05 | ARFANDI CAHAYA RIHAN | 1A | 135,000/12-08-2017 | 135,000/12-08-2017 | 135,000/12-09-2017 | 135.000/28-10-2017 | 135.000/28-10-2017 | belum lunas | |||||||
| 6 | 01.012.06 | ASSA FATCHU AL MUBIN | 1A | 135,000/26-09-2017 | 135,000/26-09-2017 | 135,000/26-09-2017 | belum lunas | |||||||||
| 7 | 01.012.07 | AURA DWI RAHMAWATI | 1A | 135,000/05-08-2017 | 135,000/05-08-2017 | 135,000/13-09-2017 | 135.000/05-10-2017 | 135.000/08-11-2017 | belum lunas | |||||||
| 8 | 01.012.08 | BELLA YULIA ADINAMITHA | 1A | 135,000/07-08-2017 | 135,000/07-08-2017 | 135,000/08-09-2017 | 135.000/06-10-2017 | 135.000/02-11-2017 | belum lunas | |||||||
| 9 | 01.012.09 | CAROLINE RATU ARSYABILLA | 1A | 135.000/02-10-2017 | belum lunas | |||||||||||
| 10 | 01.012.10 | CHELSIE AURA PUTRI | 1A | 135,000/27-09-2017 | 135,000/27-09-2017 | 135,000/27-09-2017 | belum lunas | |||||||||
| 11 | 01.012.11 | DIEGO RADITYA DZAKI | 1A | 135.000/24-10-2017 | 135.000/24-10-2017 | 135.000/24-10-2017 | belum lunas | |||||||||
| 12 | 01.012.12 | DWI RAHMA APRILIA | 1A | 135,000/08-07-2017 | 135,000/08-07-2017 | 135,000/08-07-2017 | 135,000/08-07-2017 | 135,000/08-07-2017 | 135,000/08-07-2017 | belum lunas | ||||||
| 13 | 01.012.13 | FARA ILMI MAHFUDHOH | 1A | 135,000/08-08-2017 | 135,000/08-08-2017 | 135.000/05-10-2017 | 135.000/05-10-2017 | belum lunas | ||||||||
| 14 | 01.012.14 | FELDA AGUS ARAFA | 1A | 135,000/21-08-2017 | 135,000/21-08-2017 | 135,000/18-09-2017 | 135.000/28-10-2017 | belum lunas | ||||||||
| 15 | 01.012.15 | HAIKAL FATHIRAL FARISYI | 1A | 135,000/08-08-2017 | 135,000/08-08-2017 | 135,000/11-09-2017 | 135.000/14-10-2017 | 135.000/09-11-2017 | belum lunas | |||||||
| 16 | 01.012.16 | KHANZA CAHYA FATHIA | 1A | 135,000/08-08-2017 | 135,000/08-08-2017 | 135,000/12-09-2017 | 135.000/20-10-2017 | belum lunas | ||||||||
| 17 | 01.012.17 | KHANZA YAZIRA ALTHAFUNNISA | 1A | 135,000/05-08-2017 | 135,000/05-08-2017 | 135,000/06-09-2017 | 135.000/06-10-2017 | 135.000/06-11-2017 | belum lunas | |||||||
| 18 | 01.012.18 | KHILMI OCHTA FIRDAUSI | 1A | 135,000/09-08-2017 | 135,000/09-08-2017 | 135,000/09-09-2017 | 135.000/07-10-2017 | 135.000/08-11-2017 | belum lunas | |||||||
| 19 | 01.012.19 | LUCKY ANDI ANGGARA | 1A | 135,000/08-08-2017 | 135,000/08-08-2017 | 135,000/04-09-2017 | 135.000/07-10-2017 | 135.000/02-11-2017 | belum lunas | |||||||
| 20 | 01.012.20 | M. MISBAHUDDIN UMAR | 1A | 135,000/29-08-2017 | 135,000/29-08-2017 | 135.000/28-10-2017 | 135.000/28-10-2017 | belum lunas | ||||||||
| 21 | 01.012.21 | M. REYVANO DWI SAPUTRA | 1A | 135,000/07-08-2017 | 135,000/07-08-2017 | 135,000/04-09-2017 | 135.000/08-11-2017 | 135.000/08-11-2017 | belum lunas | |||||||
| 22 | 01.012.22 | M. SYIFAUL FUAD | 1A | 135,000/10-08-2017 | 135,000/10-08-2017 | 135,000/11-09-2017 | 135.000/09-10-2017 | belum lunas | ||||||||
| 23 | 01.012.23 | MEISA PUTRI FAHROZI | 1A | 135,000/08-08-2017 | 135,000/08-08-2017 | 135.000/04-10-2017 | 135.000/04-10-2017 | belum lunas | ||||||||
| 24 | 01.012.24 | MIRZA PUTRA RAYA | 1A | 135,000/07-08-2017 | 135,000/07-08-2017 | 135,000/30-09-2017 | belum lunas | |||||||||
| 25 | 01.012.25 | NAYOTAMA PUTRA GUISA | 1A | 135,000/05-08-2017 | 135,000/10-08-2017 | 135,000/18-09-2017 | 135.000/17-10-2017 | belum lunas | ||||||||
| 26 | 01.012.26 | PASHA SATRIA NUGROHO | 1A | 135,000/26-08-2017 | 135,000/26-08-2017 | 135,000/18-09-2017 | 135,000/18-09-2017 | belum lunas | ||||||||
| 27 | 01.012.27 | RAIS SIRAJ AL YAFIE | 1A | 135,000/05-08-2017 | 135,000/05-08-2017 | 135,000/07-09-2017 | 135.000/06-10-2017 | 135.000/10-11-2017 | belum lunas | |||||||
| 28 | 01.012.28 | RAISSA NUR FAIZA | 1A | 135,000/09-08-2017 | 135,000/09-08-2017 | 135,000/08-09-2017 | 135.000/10-10-2017 | belum lunas | ||||||||
| 29 | 01.012.29 | SABRINA DWI NIMASRUROH | 1A | 135,000/11-08-2017 | 135,000/11-08-2017 | 135,000/08-09-2017 | 135.000/03-10-2017 | belum lunas | ||||||||
| 30 | 01.012.30 | SAFAN ALDIRZA | 1A | 135,000/08-08-2017 | 135,000/08-08-2017 | 135,000/06-09-2017 | 135.000/04-10-2017 | 135.000/08-11-2017 | belum lunas | |||||||
| 31 | 01.012.31 | SYAZWINA ALIVIA | 1A | 135,000/09-08-2017 | 135,000/09-08-2017 | belum lunas | ||||||||||
| 32 | 01.013.01 | ALENA PRINCESS ZHAFIRAH | 1B | 135,000/26-08-2017 | 135,000/26-08-2017 | 135,000/26-08-2017 | belum lunas | |||||||||
| 33 | 01.013.02 | AQEYLA ZASKIA AZZAHRA | 1B | belum lunas | ||||||||||||
| 34 | 01.013.03 | ARYA SACHIO RAFAEL | 1B | 135,000/07-08-2017 | 135,000/07-08-2017 | 135,000/06-09-2017 | 135.000/04-10-2017 | 135.000/10-11-2017 | belum lunas | |||||||
| 35 | 01.013.04 | ASSADIL KHOIR | 1B | 135,000/22-08-2017 | 135,000/22-08-2017 | 135,000/19-09-2017 | 135.000/10-11-2017 | 135.000/10-11-2017 | belum lunas | |||||||
| 36 | 01.013.05 | AVVEROES MUHAMMAD | 1B | 135,000/07-08-2017 | 135,000/07-08-2017 | 135,000/13-09-2017 | 135.000/12-10-2017 | 135.000/06-11-2017 | belum lunas | |||||||
| 37 | 01.013.06 | BEIBY KHANSA MIKAELA | 1B | 135,000/10-08-2017 | 135,000/10-08-2017 | 135,000/08-09-2017 | 135.000/10-10-2017 | 135.000/10-11-2017 | belum lunas | |||||||
| 38 | 01.013.07 | CALVIN CHICO VALENTINO DZAKY | 1B | 135,000/10-08-2017 | 135,000/10-08-2017 | 135,000/06-09-2017 | 135.000/03-10-2017 | 135.000/07-11-2017 | belum lunas | |||||||
| 39 | 01.013.08 | CICI RISMA AURELIA | 1B | 135,000/04-08-2017 | 135,000/04-08-2017 | 135,000/11-09-2017 | 135.000/06-10-2017 | 135.000/04-11-2017 | belum lunas | |||||||
| 40 | 01.013.09 | CLARINTA MAULIDYA NOOR S. | 1B | 135,000/07-08-2017 | 135,000/07-08-2017 | 135,000/08-09-2017 | 135.000/11-10-2017 | 135.000/03-11-2017 | belum lunas | |||||||
| 41 | 01.013.10 | DARRELL FAUSTA HAMDANI | 1B | 135,000/07-08-2017 | 135,000/07-08-2017 | 135,000/04-09-2017 | 135.000/04-10-2017 | 135.000/04-11-2017 | belum lunas | |||||||
| 42 | 01.013.11 | KEVIN JOVANKA APRILIO | 1B | 135,000/09-08-2017 | 135,000/09-08-2017 | 135.000/04-10-2017 | 135.000/04-10-2017 | 135.000/04-10-2017 | 135.000/04-10-2017 | belum lunas | ||||||
| 43 | 01.013.12 | KHEDIRA AL FALAQII | 1B | belum lunas | ||||||||||||
| 44 | 01.013.13 | M. ABDU HAKIM ASHIDDIQ | 1B | 135,000/10-08-2017 | 135,000/10-08-2017 | 135,000/08-09-2017 | 135.000/02-10-2017 | 135.000/31-10-2017 | belum lunas | |||||||
| 45 | 01.013.14 | M. ALI MUSYAFA | 1B | 135.000/11-10-2017 | 135.000/11-10-2017 | 135.000/11-10-2017 | belum lunas | |||||||||
| 46 | 01.013.15 | M. NURHASBI ASSIDIQIE | 1B | 135,000/08-09-2017 | 135,000/08-09-2017 | 135,000/08-09-2017 | 135.000/11-10-2017 | 135.000/04-11-2017 | belum lunas | |||||||
| 47 | 01.013.16 | M. RAFIF RAMADHAN | 1B | 135,000/08-08-2017 | 135,000/08-08-2017 | 135,000/15-09-2017 | 135.000/06-10-2017 | 135.000/10-11-2017 | belum lunas | |||||||
| 48 | 01.013.17 | MAIZAHARU KIRANI | 1B | 135,000/12-08-2017 | 135,000/12-08-2017 | 135,000/30-09-2017 | 135,000/30-09-2017 | 135.000/10-11-2017 | belum lunas | |||||||
| 49 | 01.013.18 | NABILA OKTAVIA PUTRI | 1B | 135,000/05-08-2017 | 135,000/05-08-2017 | 135,000/19-09-2017 | 135.000/23-10-2017 | belum lunas | ||||||||
| 50 | 01.013.19 | NAHDA AFKARINA SAFITRI | 1B | belum lunas | ||||||||||||
| 51 | 01.013.20 | NASYWAH MILA R. | 1B | 135,000/11-09-2017 | 135,000/11-09-2017 | 135,000/11-09-2017 | 135.000/10-11-2017 | 135.000/10-11-2017 | belum lunas | |||||||
| 52 | 01.013.21 | NAURA LITANIA ZAHRA | 1B | 135,000/07-08-2017 | 135,000/07-08-2017 | 135,000/07-09-2017 | 135.000/06-10-2017 | belum lunas | ||||||||
| 53 | 01.013.22 | NAUVAL DZAKI PRATAMA | 1B | 135,000/07-08-2017 | 135,000/07-08-2017 | 135,000/06-09-2017 | 135.000/10-10-2017 | belum lunas | ||||||||
| 54 | 01.013.23 | NAYYARA QUEENSYA NISITA ALRA | 1B | 135,000/09-08-2017 | 135,000/09-08-2017 | 135,000/08-09-2017 | 135.000/03-10-2017 | 135.000/06-11-2017 | belum lunas | |||||||
| 55 | 01.013.24 | NOUVAL BINTANG REVOLUSI | 1B | 135.000/09-10-2017 | 135.000/09-10-2017 | 135.000/09-10-2017 | 135.000/09-10-2017 | belum lunas | ||||||||
| 56 | 01.013.25 | QUANEISHA AISY NASYWA MUNIF | 1B | 135,000/07-08-2017 | 135,000/07-08-2017 | 135,000/24-08-2017 | 135,000/24-08-2017 | 135,000/24-08-2017 | 135,000/24-08-2017 | 135,000/24-08-2017 | 135,000/24-08-2017 | 135,000/24-08-2017 | 135,000/24-08-2017 | 135,000/24-08-2017 | 135,000/24-08-2017 | lunas |
| 57 | 01.013.26 | RASYA ANDIKA PRATAMA | 1B | 135,000/08-08-2017 | 135,000/08-08-2017 | 135,000/04-09-2017 | 135.000/05-10-2017 | 135.000/03-11-2017 | belum lunas | |||||||
| 58 | 01.013.27 | RIFKA SEPTIA CIPTA NINGYTAS | 1B | 135,000/07-09-2017 | 135,000/07-09-2017 | 135,000/07-09-2017 | 135.000/14-10-2017 | belum lunas | ||||||||
| 59 | 01.013.28 | SOFIA NAILA PUTRI | 1B | 135,000/21-08-2017 | 135,000/21-08-2017 | 135,000/21-08-2017 | 135.000/14-10-2017 | 135.000/14-10-2017 | 135.000/14-10-2017 | belum lunas | ||||||
| 60 | 01.013.29 | SYIFA BUNGA ARIFIANI | 1B | 135,000/16-08-2017 | 135,000/04-09-2017 | 135,000/04-09-2017 | 135,000/10-02-2017 | belum lunas | ||||||||
| 61 | 01.013.30 | ZIDANI ALI MUMTAZ | 1B | 135,000/07-08-2017 | 135,000/09-09-2017 | 135.000/07-10-2017 | 135.000/07-10-2017 | 135.000/10-11-2017 | belum lunas |
Comments
Post a Comment